Black Friday is Friday 27 November
Padel racket Black Friday 2026: deals checked against 90-day prices
A racket is listed only when its current best in-stock price is at least 5% and €5 below its typical price, and in the cheapest quarter of its prices over the last 90 days. A retailer's "was" price plays no part.
In our study of 1038 sale prices on padel rackets (data from 29 Oct 2026), 420 were at least 5% below the racket's usual best price, after any published code. See the study
Live deals, ranked by saving against the 90-day price
| Racket | Best price | Retailer | Typical price | Below typical | Checked |
|---|---|---|---|---|---|
| Nox AT10 Genius Attack 18K Alum 2025 Agustin Tapia | €108.86with code: ODPSUN10 | Ofertas de Padel | €256.71 | 58% | |
| Tecnifibre Wall Master 355 | €49.00 | Smash Expert | €99.00 | 51% | |
| Bullpadel Ionic Power 2025 Javi LealLowest recorded in 90 days | €83.86 | Tennis Point UK | €142.95 | 41% | |
| Adidas Arrow Hit CTRL 2026 Alex Ruiz | €163.95 | Padel-Point | €238.45 | 31% | |
| Siux Beat Hybrid 3 | €49.95 | Padel-Point | €71.12 | 30% | |
| Adidas Metalbone Carbon CTRL 2026 | €139.99 | Decathlon | €193.99 | 28% | |
| Kuikma PR Power Light 2024Lowest recorded in 90 days | €54.99 | Decathlon | €74.99 | 27% | |
| Adidas Arrow Hit Carbon CTRL 2026 | €129.95 | Padel-Point | €174.95 | 26% | |
| Babolat Technical Viper 3.0 2026Lowest recorded in 90 days | €174.90 | Racket Room | €233.95 | 25% | |
| Nox AT10 Genius 12K Alum Xtrem Lite 2026 Agustin TapiaLowest recorded in 90 days | €170.95with code: ODPSUN10 | Ofertas de Padel | €223.95 | 24% | |
| Adidas Metalbone Team Light 2026 | €109.95 | Padel-Point | €142.24 | 23% | |
| Vibor-A Black Mamba Evo PRO Black 2025 | €110.66with code: ODPSUN10 | Ofertas de Padel | €143.06 | 23% | |
| Vibor-A Yarara Radical 12K 3.0 | €132.25with code: ODPSUN10 | Ofertas de Padel | €170.95 | 23% | |
| Bullpadel Neuron 02 Edge 2026 Fede Chingotto | €143.95with code: ODPSUN10 | Ofertas de Padel | €185.35 | 22% | |
| Adidas Cross IT Team CTRL 2026 | €104.95 | Padel-Point | €132.95 | 21% | |
| Adidas Metalbone 2026 Ale Galan | €189.95 | Padel-Point | €238.86 | 21% | |
| Adidas Metalbone Carbon 2026 | €139.95 | Padel-Point | €175.96 | 21% | |
| Adidas Metalbone CTRL 2026 | €215.95with code: ODPSUN10 | Ofertas de Padel | €270.45 | 20% | |
| Dunlop 2025 Galactica TeamLowest recorded in 90 days | €71.95 | Padel-Point | €89.95 | 20% | |
| Babolat Technical Viper 2.5 2025 | €134.90 | Racket Room | €167.15 | 19% | |
| Adidas Arrow Hit Light 2026 Ari Sanchez | €170.95with code: PADELSCOUT5 | PadelMarket | €208.95 | 18% | |
| Bullpadel Game Power | €44.96with code: ODPSUN10 | Ofertas de Padel | €54.95 | 18% | |
| Babolat Technical Viper Soft 3.0 2026 | €144.90 | Racket Room | €176.98 | 18% | |
| Vibor-A Black Mamba PRO 2.0 2026 | €154.75with code: ODPSUN10 | Ofertas de Padel | €188.95 | 18% | |
| Vibor-A Titan 3K Black 2026 | €154.75with code: ODPSUN10 | Ofertas de Padel | €188.95 | 18% | |
| Adidas Cross IT Carbon 2026 | €129.99 | Decathlon | €157.00 | 17% | |
| Adidas Metalbone 3.3 2024 Ale Galan | €246.00 | Smash Expert | €297.00 | 17% | |
| Nox AT10 Genius Attack 18K 2026 Agustin Tapia | €157.45with code: ODPSUN10 | Ofertas de Padel | €189.16 | 17% | |
| Kuikma Control PRO 2025Lowest recorded in 90 days | €149.99 | Decathlon | €179.99 | 17% | |
| Kuikma Hybrid PRO Coki Nieto 2026Lowest recorded in 90 days | €149.99 | Decathlon | €179.99 | 17% | |
| Kuikma Power PRO Maxi Sanchez 2025Lowest recorded in 90 days | €149.99 | Decathlon | €179.99 | 17% | |
| Adidas Metalbone Carbon CTRL 3.4 2025 | €134.95with code: ODPSUN10 | Ofertas de Padel | €161.45 | 16% | |
| Babolat Viper Soft Juan Lebron 3.0 | €164.90 | Racket Room | €196.82 | 16% | |
| Bullpadel Vertex 03 Comfort X SeriesLowest recorded in 90 days | €71.90 | Decathlon | €85.45 | 16% | |
| Vibor-A Yarara PRO White 2.0 | €161.95with code: ODPSUN10 | Ofertas de Padel | €192.56 | 16% | |
| Babolat Air Vertuo 2.6 2026 | €109.95 | PadelNuestro | €129.95 | 15% | |
| Siux Pegasus Elite 4Lowest recorded in 90 days | €99.95 | Padel-Point | €118.11 | 15% | |
| Starvie Triton Balance 2026 | €147.20with code: PADELSCOUT5 | PadelMarket | €174.07 | 15% | |
| Babolat Counter Vertuo 2.6 2026 | €104.95 | PadelNuestro | €123.95 | 15% | |
| Wilson Defy PRO V1 2025 Javi Garrido | €152.95with code: ODPSUN10 | Ofertas de Padel | €180.36 | 15% | |
| Siux Diablo PRO Night Blue 2026 | €152.96with code: SIUX15 | Ofertas de Padel | €179.95 | 15% | |
| Adidas Adipower Legend 2025 Seba NeroneLowest recorded in 90 days | €157.95 | Padel-Point | €184.95 | 15% | |
| Wilson Defy V1 2025 | €134.95with code: ODPSUN10 | Ofertas de Padel | €157.45 | 14% | |
| Adidas Drive 2026 | €51.46 | Tennis Point UK | €59.95 | 14% | |
| Babolat Air Origin 2025 | €79.90 | Racket Room | €92.91 | 14% | |
| Babolat Counter Viper 2.6 2026 | €169.90 | Racket Room | €197.28 | 14% | |
| Adidas Cross IT Team Light 2026 | €109.95 | Padel-Point | €127.39 | 14% | |
| Babolat Counter Origin 2025 | €68.95 | Padel-Point | €79.45 | 13% | |
| Adidas Cross IT Light 2026 Marta Ortega | €164.99 | Decathlon | €189.95 | 13% | |
| Adidas Rx Series 2026Lowest recorded in 90 days | €84.95 | Padel-Point | €97.79 | 13% | |
| Adidas Metalbone Hrd+ 2026 Ale Galan | €211.45with code: ODPSUN10 | Ofertas de Padel | €241.56 | 13% | |
| Bullpadel Hack 04 Comfort 2026 Paquito Navarro | €125.95 | Padel-Point | €143.95 | 13% | |
| Nox VK10 Ventus Control 12K 2026 Aranzazu Osoro | €140.15 | Smash Expert | €159.95 | 12% | |
| Babolat Air Veron 2.6 2026 | €144.95 | PadelNuestro | €164.95 | 12% | |
| Wilson Bela PRO V2.5 | €116.95with code: ODPSUN10 | Ofertas de Padel | €133.00 | 12% | |
| Head Vibe 2026 | €65.95 | Padel-Point | €74.90 | 12% | |
| Siux Trilogy Go 5 2025 | €50.96with code: SIUX15 | Ofertas de Padel | €57.76 | 12% | |
| Wilson Bela Lt V2.5 | €192.88 | Smash Expert | €217.81 | 11% | |
| Adidas Metalbone Hrd+ 3.4 2025 Ale Galan | €179.95with code: ODPSUN10 | Ofertas de Padel | €202.41 | 11% | |
| Bullpadel Vertex 05 Woman 2026 Delfi Brea | €143.95with code: ODPSUN10 | Ofertas de Padel | €161.95 | 11% | |
| Babolat Viper 3.0 2026 Juan LebronLowest recorded in 90 days | €199.90 | Racket Room | €224.57 | 11% | |
| Adidas Match 2026 | €49.07 | Tennis Point UK | €54.95 | 11% | |
| Tecnifibre Bomba Max 2026Lowest recorded in 90 days | €168.90 | Racket Room | €188.74 | 11% | |
| Bullpadel XPLO Tf 2024 | €116.95with code: ODPSUN10 | Ofertas de Padel | €130.45 | 10% | |
| Bullpadel Vertex Advance 2026 | €80.95with code: ODPSUN10 | Ofertas de Padel | €89.95 | 10% | |
| Bullpadel Wonder 2026 Claudia FernandezLowest recorded in 90 days | €179.95 | Decathlon | €199.95 | 10% | |
| Bullpadel XPLO Comfort 2026 Martin Di Nenno | €123.25with code: ODPSUN10 | Ofertas de Padel | €136.95 | 10% | |
| Drop Shot Conqueror Attack 2.0 | €139.45with code: ODPSUN10 | Ofertas de Padel | €154.95 | 10% | |
| Dunlop Nemesis Carbon Control 2019 | €62.96with code: ODPSUN10 | Ofertas de Padel | €69.95 | 10% | |
| Siux Spyder Lite 3 Hard | €76.46with code: SIUX15 | Ofertas de Padel | €84.96 | 10% | |
| Wilson Optix V2 Lite 2026 | €58.46with code: ODPSUN10 | Ofertas de Padel | €64.95 | 10% | |
| Wilson Optix V2 Power 2026 | €76.45with code: ODPSUN10 | Ofertas de Padel | €84.95 | 10% | |
| Head Concord 2025 | €56.90 | Decathlon | €62.96 | 10% | |
| Babolat Counter Veron 2.6 2026 | €139.45with code: ODPSUN10 | Ofertas de Padel | €153.96 | 9% | |
| Drop Shot Axion Comfort 2025 Jon Sanz | €80.95with code: ODPSUN10 | Ofertas de Padel | €89.06 | 9% | |
| Nox AT10 Genius Attack 12K Alum Xtreme 2026 Agustin Tapia | €170.95with code: PADELSCOUT5 | PadelMarket | €188.05 | 9% | |
| Nox ML10 Ventus Control 3K 2026 Miguel Lamperti | €161.45with code: PADELSCOUT5 | PadelMarket | €177.60 | 9% | |
| Siux Gea 2025 | €84.96with code: SIUX15 | Ofertas de Padel | €93.46 | 9% | |
| Bullpadel Icon 2026 Juan Martin Diaz | €148.45with code: ODPSUN10 | Ofertas de Padel | €161.95 | 8% | |
| Bullpadel Ionic Control 2026 | €98.95with code: ODPSUN10 | Ofertas de Padel | €107.95 | 8% | |
| Drop Shot Canyon PRO Comfort 2.0 | €102.56with code: ODPSUN10 | Ofertas de Padel | €111.56 | 8% | |
| Drop Shot Axion Attack 2.0 Jon Sanz | €160.16with code: ODPSUN10 | Ofertas de Padel | €173.66 | 8% | |
| Drop Shot Axion Comfort 1.0 | €106.16with code: ODPSUN10 | Ofertas de Padel | €115.16 | 8% | |
| Wilson Bela PRO V3 2025 Fernando Belasteguin | €179.95with code: ODPSUN10 | Ofertas de Padel | €194.95 | 8% | |
| Starvie Exodus 2025 | €112.45with code: ODPSUN10 | Ofertas de Padel | €121.45 | 7% | |
| Babolat Technical Veron 3.0 2026 | €123.95 | Padel-Point | €133.77 | 7% | |
| Ibor-a Black Mamba Radical 12K 3.0 2026 | €170.95with code: ODPSUN10 | Ofertas de Padel | €184.45 | 7% | |
| Nox EA10 Ventus Hybrid 12K Xtreme 2026 Edu Alonso | €158.40 | Smash Expert | €170.95 | 7% | |
| Bullpadel Vertex 04 | €121.45with code: ODPSUN10 | Ofertas de Padel | €130.45 | 7% | |
| Head Radical Team Light 2026 | €89.29 | Smash Expert | €95.95 | 7% | |
| Drop Shot Explorer PRO Comfort 2.0 | €98.95with code: ODPSUN10 | Ofertas de Padel | €106.16 | 7% | |
| Babolat Veron 3.0 2026 Juan Lebron | €139.95 | PadelNuestro | €149.95 | 7% | |
| Bullpadel Flow Legend 2026 Alejandra Salazar | €125.95with code: ODPSUN10 | Ofertas de Padel | €134.95 | 7% | |
| Bullpadel Ionic Control 2025 | €88.65 | Tennis Point UK | €94.95 | 7% | |
| Bullpadel Vertex 05 2026 Juan Tello | €168.25with code: ODPSUN10 | Ofertas de Padel | €179.95 | 7% | |
| Wilson Defy LS V1 2025 | €121.45with code: ODPSUN10 | Ofertas de Padel | €129.95 | 7% | |
| Drop Shot Cyber Attack 2026 | €133.16with code: ODPSUN10 | Ofertas de Padel | €142.16 | 6% | |
| Nox AT10 Genius 18K 2024 Agustin Tapia | €159.90 | Decathlon | €169.90 | 6% | |
| Adidas Metalbone Superlight 2026 | €112.95 | Padel-Point | €119.95 | 6% | |
| Bullpadel Hack 04 2026 Paquito Navarro | €148.45with code: ODPSUN10 | Ofertas de Padel | €157.45 | 6% | |
| Bullpadel XPLO 2026 Martin Di Nenno | €148.45with code: ODPSUN10 | Ofertas de Padel | €157.45 | 6% | |
| Black Crown Piton 14 | €121.45with code: ODPSUN10 | Ofertas de Padel | €128.66 | 6% | |
| Drop Shot Axion Attack Soft | €125.05with code: ODPSUN10 | Ofertas de Padel | €132.25 | 5% | |
| Bullpadel Vertex 05 Light Premier Padel 2026 Delfi Brea | €152.95with code: ODPSUN10 | Ofertas de Padel | €161.45 | 5% | |
| Siux Diablo PRO Royal Blue 2026 | €152.96with code: SIUX15 | Ofertas de Padel | €161.46 | 5% | |
| Vibor-A Taipan Liquid Edition 2023 | €161.95with code: ODPSUN10 | Ofertas de Padel | €170.95 | 5% | |
| Royal Padel Control 2026 | €215.95with code: ODPSUN10 | Ofertas de Padel | €227.88 | 5% | |
| Drop Shot Canyon PRO Attack 1.5 | €134.95with code: ODPSUN10 | Ofertas de Padel | €142.16 | 5% | |
| Adidas Metalbone Team Light 2024 | €113.95with code: PADELSCOUT5 | PadelMarket | €119.95 | 5% | |
| Bullpadel Hack 03 Comfort 2024 | €125.35with code: PADELSCOUT5 | PadelMarket | €131.95 | 5% | |
| Bullpadel Hack 04 Hybrid 2025 | €151.95with code: PADELSCOUT5 | PadelMarket | €159.95 | 5% | |
| Bullpadel Ionic Light 2025 | €123.45with code: PADELSCOUT5 | PadelMarket | €129.95 | 5% | |
| Bullpadel Neuron 2025 Fede Chingotto | €188.05with code: PADELSCOUT5 | PadelMarket | €197.95 | 5% | |
| Bullpadel Vertex 04 Tf 2024 | €142.45with code: PADELSCOUT5 | PadelMarket | €149.95 | 5% | |
| Kombat Vesubio 2026 Manu Martin | €170.95with code: PADELSCOUT5 | PadelMarket | €179.95 | 5% | |
| Nox Nerbo+ 12K 2026 | €189.95with code: PADELSCOUT5 | PadelMarket | €199.95 | 5% | |
| Siux Pegasus PRO Lava Orange 2026 | €137.70with code: PADELSCOUT5 | PadelMarket | €144.95 | 5% |
Swipe horizontally to view all columns.
Shops' discount codes, and the rackets where a code makes its shop the cheapest: padel discount codes
Waiting for a lower price?
Set a target price and we'll email you when the racket's best price reaches it. For a racket not listed here, set the alert on its page.
PadelScout newsletter
News from PadelScout by email. Unsubscribe at any time.
PadelScout discount study · data from 29 Oct 2026
Do sale prices beat the usual best price?
Shops show a "was" price next to a sale price. We took every in-stock offer from the 9 shops we track whose sale price is 5–80% off its "was" price, and compared what a buyer pays there (after a published discount code, where one applies) with the racket's usual best price: the average, over the last 90 days, of each day's lowest in-stock price across all those shops. This sets a sale price against the best price around; it says nothing about a shop's own earlier prices.
- sale prices are at least 5% below the racket's usual best price, after any published code (40%)
- 420 / 1,038
- of sale prices (499) are not below the racket's usual best price
- 48%
- sale prices match or beat the racket's lowest price of the last 90 days
- 219
- median gap between the cheapest and the dearest shop for the same racket (335 rackets)
- €39.50
The median claimed discount is 38.9%. The median price a buyer pays is 1.1% below the racket's usual best price. Another 119 sale prices are below it, but by less than 5%.
By shop
Shops discount different rackets, and the usual best price comes from whichever shop was cheapest each day, so a shop that is rarely the cheapest shows fewer prices below it even when its discounts are genuine. These rows describe each shop's discounted range on the data date; they do not rank or rate shops.
| Shop | Claimed discounts | Below the usual best price (5%+) | Slightly below | Not below | Median claimed | Median paid price vs usual best |
|---|---|---|---|---|---|---|
| Ofertas de Padel | 218 | 186 (85%) | 23 | 9 | 46.4% | 9.6% below |
| PadelNuestro | 214 | 133 (62%) | 28 | 53 | 43.8% | 8.7% below |
| PadelMarket | 196 | 60 (31%) | 35 | 101 | 34.5% | 0% below |
| Tennis Point UK | 141 | 18 (13%) | 14 | 109 | 36.8% | 10.7% above |
| Smash Expert | 135 | 8 (6%) | 9 | 118 | 30.9% | 20.2% above |
| Padel Ibérico | 62 | 5 (8%) | 6 | 51 | 42.4% | 8.2% above |
| Decathlon | 39 | 10 (26%) | 4 | 25 | 16.7% | 2.6% above |
| Ninepadel | 33 | 0 (0%) | 0 | 33 | 25.1% | 33.9% above |
By brand
| Brand | Claimed discounts | Below the usual best price (5%+) | Slightly below | Not below | Median claimed | Median paid price vs usual best |
|---|---|---|---|---|---|---|
| Bullpadel | 206 | 88 (43%) | 23 | 95 | 38.9% | 2.5% below |
| Head | 127 | 42 (33%) | 12 | 73 | 40.5% | 3.1% above |
| Adidas | 111 | 50 (45%) | 9 | 52 | 32.1% | 1.9% below |
| Siux | 105 | 37 (35%) | 5 | 63 | 47.7% | 6.2% above |
| Wilson | 68 | 20 (29%) | 5 | 43 | 34.1% | 5.6% above |
| Babolat | 65 | 19 (29%) | 5 | 41 | 31.8% | 9% above |
| Nox | 60 | 23 (38%) | 7 | 30 | 40.5% | 0.8% below |
| Dunlop | 47 | 15 (32%) | 6 | 26 | 43.7% | 1.8% above |
| Drop Shot | 42 | 27 (64%) | 8 | 7 | 50.2% | 9.5% below |
| Lok | 37 | 20 (54%) | 4 | 13 | 51.2% | 6.4% below |
| StarVie | 35 | 5 (14%) | 12 | 18 | 46% | 0% below |
| Royal Padel | 34 | 18 (53%) | 8 | 8 | 20.9% | 5.8% below |
| Black Crown | 32 | 18 (56%) | 3 | 11 | 40.5% | 6.7% below |
| Vibor-A | 28 | 20 (71%) | 5 | 3 | 50% | 10.3% below |
| Kombat | 21 | 16 (76%) | 1 | 4 | 27% | 10.3% below |
| Tecnifibre | 19 | 2 (11%) | 5 | 12 | 34.5% | 5.2% above |
| Other brands | 1 | 0 (0%) | 1 | 0 | 16.7% | 4.2% below |
Same racket, different shop
Of the 335 rackets in stock at two or more of our shops, 226 cost at least 20% more at the dearest shop than at the cheapest, and 280 at least 10% more, counting what a buyer pays after any published code. The median gap is €39.50 (31%). The widest gaps on 29 Oct 2026:
| Racket | Cheapest | Dearest | Gap | Shops |
|---|---|---|---|---|
| Siux Trilogy PRO Ash Green 2026 | €135.96PadelNuestro | €417.74Ninepadel | €281.78207% | 6 |
| Siux Pegasus PRO Lava Orange 2026 | €144.95PadelMarket | €383.12Ninepadel | €238.17164% | 7 |
| Nox AT10 Genius Attack 12K Alum Xtreme 2026 Agustin Tapia | €148.71PadelNuestro | €334.19Ninepadel | €185.48125% | 7 |
| Black Crown Special Max 2026 | €158.36Ofertas de Padel | €313.78Tennis Point UK | €155.4298% | 5 |
| Head Speed PRO 2025 | €131.71PadelNuestro | €279.99Decathlon | €148.28113% | 6 |
| Bullpadel Flow Woman 2027 | €123.16Ofertas de Padel | €269.95Padel-Point | €146.79119% | 5 |
| Siux Pegasus PRO Storm Grey 2026 | €197.95Padel-Point | €341.35Ninepadel | €143.4072% | 3 |
| Siux Spyder Lite CTRL 3 Hard | €97.71PadelNuestro | €238.59Tennis Point UK | €140.88144% | 4 |
| Adidas Arrow Hit Light 2026 Ari Sanchez | €169.96PadelNuestro | €310.20Tennis Point UK | €140.2483% | 6 |
| Siux Pegasus Elite 4 | €117.26Ofertas de Padel | €256.49Tennis Point UK | €139.23119% | 6 |
Methodology
- Offers: every in-stock euro offer from the 9 shops whose prices PadelScout shows, seen in a shop's feed or catalogue in the last 7 days; one offer per racket and shop, the one with the shop's lowest price. 1385 offers on 455 rackets.
- A claimed discount is a sale price at least 5% and at most 80% below the shop's "was" price, measured as a share of the "was" price; larger cuts are treated as feed errors. 313 offers had no such claim.
- The price we compare is what a buyer pays: the sale price less the shop's published discount code where one applies, as on our racket pages. The claimed discount is the shop's own, before any code.
- The usual best price comes from our daily price history: for each racket and day, the lowest in-stock price across all tracked shops (after a shop's published discount code, where one applies), averaged over the last 90 days. The 90-day low is the lowest of those daily prices.
- A racket needs prices on at least 14 of the last 30 days; 34 claimed discounts on rackets with less history are left out.
- Below the usual best price: the price a buyer pays is at least 5% below it. Slightly below: below it by less than 5%. Not below: no lower than the usual best price.
- The usual best price follows whichever shop was cheapest each day, not any one shop's price history. A "was" price can be the shop's own earlier price or the maker's list price and still sit above it, and a price that is not below it can still be a genuine cut at that shop. The study says what a buyer could have paid elsewhere; it does not say what any shop charged before.
- Prices exclude delivery. The figures are a snapshot of 29 Oct 2026: the script that computes them only reads our database and is re-run by hand, so prices may have changed since.
Data: PadelScout, 29 Oct 2026. You may quote these figures with a link to this page.
How a deal is checked
- We record each racket's best in-stock price at public European retailers every day.
- The typical price is the median of those daily prices over the last 90 days.
- A racket needs prices on at least 14 days, spanning at least 30 days, before it can be listed.
- "Checked" is the last time we saw the offer in stock in the retailer's feed; offers not seen for 7 days are left out. Prices change, and the racket's page has every current offer.
- "Lowest recorded in 90 days" means the current price matches the lowest we recorded in the last 90 days and is at least 10% and €10 below typical.